|
2024 Incidents |
| Fire | EMS |
Jan | 84 | 322 |
Feb | 45 | 264 |
Mar | 54 | 285 |
Apr | 54 | 265 |
May | 60 | 301 |
Jun | 58 | 279 |
Jul | 69 | 304 |
Aug | 74 | 329 |
Sep | 72 | 333 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 570 | 2682 |
2024 Incidents by Municipality |
| FIRE | EMS |
Franklin | 57 | 164 |
London Britain | 33 | 111 |
London Grove | 150 | 584 |
London Derry | 0 | 145 |
New London | 64 | 272 |
Penn | 151 | 940 |
West Grove | 33 | 125 |
Mutual Aid | 82 | 341 |
Total | 570 | 2682 |
Past Incidents |
| Fire | EMS |
2023 | 728 | 3250 |
2022 | 673 | 3142 |
2021 | 611 | 2896 |
2020 | 580 | 2565 |
2019 | 651 | 2442 |
2018 | 657 | 2612 |
2017 | 665 | 2394 |
2016 | 708 | 2313 |
2015 | 560 | 2208 |
2014 | 619 | 2244 |
2013 | 577 | 2095 |
2012 | 577 | 1957 |
2011 | 534 | 2035 |
2010 | 588 | 1782 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Dec 02, 2024
|
|
|
|
|
|